Accounting in Estonia
1Office offers professional in-house accounting services in Tallinn office. Our accountants are present on workdays from 9AM to 5PM, and are available for quick consultation both in the office and over the telephone and/or the internet.
The accountants of 1Office are located in the Office Hotel at the Foorum business building in central Tallinn at Narva mnt 5.
Bookkeeping
The bookkeeping service includes handling basic documents, counting financial deals, keeping and releasing a main ledger and an accounts receivable, tax- and financial reports, wages and property counts, creating fiscal year as well as interim reports, representing the company at the Estonian Tax and Customs Board, and financial consulting.
We are accessible
We are located in the centre of Tallinn and 1Office accountants serve clients on workdays from 9AM to 5PM. Just be sure to make an appointment to review your accounting or for consultation. In addition, we are accessible via Skype, e-mail and telephone on workdays from 9AM to 5PM.
Prices and enquiries
| Service | Unit | Price € | |
|---|---|---|---|
| Creating of accounting bylaws and chart of accounts | a piece | 45.00 | |
| up to 10 | entries per month | 35.00 | |
| 11-20 | entries per month | 55.00 | |
| 21-40 | entries per month | 75.00 | |
| 41-70 | entries per month | 100.00 | |
| 71-100 | entries per month | 135.00 | |
| 101-130 | entries per month | 155.00 | |
| 131-170 | entries per month | 190.00 | |
| 171-210 | entries per month | 220.00 | |
| 211-250 | entries per month | 255.00 | |
| 251-300 | entries per month | 290.00 | |
| 300 or more | entries per month | Negotiable | |
| Payroll accounting | per employee | 5.00 | |
| Business trip report | per report | 4.00 | |
| Input of outlay documents to reports | per document | 0.20 | |
| Tax declaration corrections | per declaration | 10.00 | |
| Entry of capital assets | per entry | 2.00 | |
| Preparation of statistical reports | per hour | 35.00 | |
| Bank transfer on behalf of client | per transfer | 1.00 | |
| Transaction in foreign currency | document | 0.50 | |
| Filling in VAT application | application | 55.00 | |
| Creating and sending sales invoices | per invoice | 1.00 | |
| Preparation of opening or closing balance sheets | per hour | 35.00 | |
| Annual report | starting from | 130.00 | |
| Other accounting tasks and consultation | per hour | 35.00 |
All prices exclude 20% VAT.
For more information call +372 6 311 118 or write sales@1office.ee







